Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 53
- Top 103
$0.00Cart (0)

10/8/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joe Chalmers
South Yunderup, WA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 2 | 16.818 | 1 | 1 |
| Hot Laps 3 | 17.499 | 2 | 2 |
Dirt Super Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 16.473 |
| 2 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.034 |
| 3 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 17.242 |
| 4 | 4 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 18.042 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.818 |
| 2 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.308 |
| 3 | 3 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 17.340 |
| 4 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 17.958 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.322 |
| 2 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 17.499 |
| 3 | 3 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 18.047 |
| 4 | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 18.876 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.215 |
| 2 | 1 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 17.687 |
| 3 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 32.447 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.284 |










