Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 53
- Top 103
$0.00Cart (0)

1/17/2025 - Western Sydney Speedway
Eastern Creek, NSW
Sydney Showdown - January 17 & 18!
Two Nights of Unstoppable Racing Action!
Get ready, race fans! The Sydney Showdown is bringing the thunder with two epic nights of dirt track thrills:
Night 1 - Friday, 17 January 2025 - American Tire & Racing Services:
Round 11 Sprintcar Track Championship
Round 5 Speedcar Track Championship
Round 6 Late Model Track Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joe Chalmers
South Yunderup, WA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Late Models - A-Main | 4 | 2 | 2 |
| Late Models - Heat Two | 5 | - | |
| Late Models - Qualifying Two | 15.514 | 1 | 4 |
| Late Models - Hot Laps | 15.638 | 2 | 11 |
Dirt Super Late Models
Late Models - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | 1 |
| 2 | 4 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 3 | 3 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - |
| 4 | 5 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 |
| 5 | 7 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 8 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 7 | 10 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 3 |
| 8 | 11 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 3 |
| 9 | 1 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | -8 |
| 10 | 15 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | 5 |
| 11 | 16 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | 5 |
| 12 | 14 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 2 |
| 13 DNF | 13 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | - |
| 14 DNF | 9 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -5 |
| 15 DNF | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -9 |
| 16 DNF | 12 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | -4 |
Late Models - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | - | |
| 2 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | - | |
| 3 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | - | |
| 4 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - | |
| 5 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - | |
| 6 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - | |
| 7 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - | |
| 8 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | - | |
Late Models - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - | |
| 2 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - | |
| 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - | |
| 4 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - | |
| 5 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - | |
| 6 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | - | |
| 7 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | - | |
| 8 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | - | |
Late Models - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 15.091 |
| 2 | 5 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 15.653 |
| 3 | 2 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | 15.719 |
| 4 | 7 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 15.823 |
| 5 | 8 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 15.860 |
| 6 | 3 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 16.289 |
| 7 | 4 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | 16.528 |
| 8 | 1 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 16.725 |
Late Models - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.514 |
| 2 | 3 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 15.991 |
| 3 | 2 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 15.998 |
| 4 | 6 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | 16.083 |
| 5 | 4 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.341 |
| 6 | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.422 |
| 7 | 7 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | 16.462 |
| 8 | 8 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | 17.050 |
Late Models - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 15.509 |
| 2 | 13 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.638 |
| 3 | 10 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 15.830 |
| 4 | 12 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.861 |
| 5 | 5 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 15.872 |
| 6 | 8 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 15.906 |
| 7 | 15 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | 15.960 |
| 8 | 11 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 16.000 |
| 9 | 14 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | 16.206 |
| 10 | 2 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | 16.261 |
| 11 | 4 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | 16.262 |
| 12 | 7 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 16.306 |
| 13 | 1 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 16.500 |
| 14 | 16 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | 16.623 |
| 15 | 9 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.835 |
| 16 | 3 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 16.951 |
















