Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 53
- Top 103

8/30/2024 - Lucas Oil Speedway
Wheatland, MO
The Lucas Oil MLRA Dirt Late Model Racing Series visits Lucas Oil Speedway for their final time in 2024 for the MLRA Ron Jenkins Memorial presented by Rugged Radios. The Cedar Creek Beef Jerky USRA Modifieds will be in action as drivers battle for $750 to win top prize.
The Clear Creek Golf Car USRA B-Mods will also be in action as the drivers battle for $500 to win, and the Show Me Vintage Racers (SMVR) will be in attendance.
Pit Gates open at 4:00, Spectator Gates open at 5:00, hot laps at 6:30, and racing at 7:05.
Advance Discount Tickets online only (13 and up) $27 Adults (13 and up) $30
Seniors (62 and up)/Military $27 Youth (6-12) $10
Kids (5 and under) FREE Family Pass $70 Pit Pass $40
CAMPING: DAILY RATES- CALL FOR INFORMATION
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
MLRA Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 8 |
| 2 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 3 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 |
| 4 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 5 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -4 |
| 6 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 7 | 15 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 8 |
| 8 | 16 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 8 |
| 9 | 23 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14 |
| 10 | 13 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 11 | 17 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 |
| 12 | 10 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -2 |
| 13 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 14 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -8 |
| 15 | 25 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 10 |
| 16 | 24 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 8 |
| 17 | 19 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 2 |
| 18 | 26 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 8 |
| 19 | 20 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 20 | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -17 |
| 21 | 28 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 7 |
| 22 DNF | 14 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -8 |
| 23 DNF | 21 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 24 DNF | 22 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| 25 DNF | 18 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -7 |
| 26 DNF | 27 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 27 DNF | 12 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | -15 |
| 28 DNF | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -21 |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 4 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 5 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 6 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 7 | 7 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| All transfer | ||||||
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 4 | 5 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 5 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -2 |
| 6 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 7 | 7 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| All transfer | ||||||
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 3 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 4 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 5 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -2 |
| 6 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 7 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| All transfer | ||||||
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| 3 | 4 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 1 |
| 4 | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 5 | 2 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -3 |
| 6 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 7 | 7 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | - |
| All transfer | ||||||
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.558 |
| 2 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.588 |
| 3 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 16.624 |
| 4 | 12 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.657 |
| 5 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.674 |
| 6 | 10 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.720 |
| 7 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.754 |
| 8 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.834 |
| 9 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.839 |
| 10 | 11 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.989 |
| 11 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 17.030 |
| 12 | 13 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.262 |
| 13 | 7 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 17.366 |
| 14 | 8 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 17.432 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.914 |
| 2 | 10 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.181 |
| 3 | 8 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.182 |
| 4 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.560 |
| 5 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.571 |
| 6 | 9 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.616 |
| 7 | 13 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.621 |
| 8 | 4 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 16.652 |
| 9 | 14 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.677 |
| 10 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.722 |
| 11 | 2 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.922 |
| 12 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.968 |
| 13 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.231 |
| 14 | 5 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 17.704 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 17.347 |
| 2 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.614 |
| 3 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.673 |
| 4 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.899 |
| 5 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.932 |
| 6 | 7 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 18.330 |
| 7 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 18.591 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 17.419 |
| 2 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.472 |
| 3 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.798 |
| 4 | 4 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.806 |
| 5 | 1 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 18.131 |
| 6 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 18.132 |
| 7 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.348 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.771 |
| 2 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.419 |
| 3 | 5 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 17.545 |
| 4 | 2 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.924 |
| 5 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 18.179 |
| 6 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 18.289 |
| 7 | 4 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 18.460 |
Hot Laps- Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.281 |
| 2 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.666 |
| 3 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.706 |
| 4 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.321 |
| 5 | 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.393 |
| 6 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 17.422 |
| 7 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 17.891 |



































